Sat, 01 Apr 09:00 Spring Sat HW10:18 4.56m
Sun, 02 Apr 09:30 Spring Sun - 2 races HW11:22 4.92m
Fri, 07 Apr 12:30 Spencer Cup (W/L course) HW14:21 5.82m
Sat, 08 Apr 13:00 Spring Sat - 2 races HW14:54 5.84m
Sun, 09 Apr 13:30 Easter Egg Race / Spring Sun - 2 races
Mon, 10 Apr 14:00 Peter Hayes Trophy HW16:03 5.59m
Sun, 16 Apr 09:00 Spring Sun HW10:09 5.14m
Sat, 22 Apr 13:00 Spring Sat - 2 races HW14:55 5.89m
Sun, 23 Apr 13:30 Spring Sun - 2 races HW15:31 5.72m
Mon, 01 May 09:00 Breakfast Race/PBL2 Train HW10:33 4.84m
Sat, 06 May 12:00 Kings Cup race HW13:51 5.82m
Sun, 07 May 12:30 Spring Sun - 2 races HW14:29 5.84m
Mon, 08 May 13:00 Benfleet Shield HW15:08 5.76m

All events and duties...